Home Investigative Services Lead Investigator Process Service Special Skills Department Mission Company Profile Photos Useful Links Investigative Services
Advantage
Services Company
"The Difference is Diligence"
These Links Updated 6/24/2013
WE ARE CLOSED AND OUT OF BUSIINESS AS OF 6/2014
Attorneys Scroll To Bottom of Page For
Local Court Rules & Administrative Orders
This is a long page. Looking for a specific link? Keep paging down.
Need Help Finding A Free On-Line Resource? Call. We Can Help!
Florida
All
Florida Property Appraisers / On-line
Florida
Dept of Law Enforcement / Fugitives / Criminal Activity Alerts
Florida
Inmate / Convict Search
Fugitive
Warrant
Florida State Corrections Databases
Florida Statewide Criminal Records
Florida Inmate Population Records
Florida Inmate Escape Notices
Local Florida Court Rules
Florida Administrative Orders
Broward
County Property Appraiser
Palm Beach
County Property Appraiser
Rules of Appellate Procedure - from FLABAR Online | |
Rules of Civil Procedure - from FLABAR Online | |
Rules of Criminal Procedure - from FLABAR Online | |
Family Law Rules of Procedure - from FLABAR Online | |
Rules of Judicial Administration - from FLABAR Online | |
Rules of Juvenile Procedure - from FLABAR Online | |
Probate Rules - from FLABAR Online | |
Small Claims Rules - from FLABAR Online | |
Rules of Traffic Court - from FLABAR Online | |
Rules of Workers Compensation Procedure - from FLABAR Online | |
Rules Regulating The Florida Bar |
6th Judicial Circuit - Pasco and
Pinellas Counties.
| |||||
8th Judicial Circuit - Alachua, Baker,
Bradford, Gilchrist, Levy, and Union Counties.
| |||||
9th Judicial Circuit - Orange and
Osceola Counties.
| |||||
12th Judicial Circuit - DeSoto,
Manatee, and Sarasota Counties.
| |||||
13th Judicial Circuit - Hillsborough
County.
| |||||
17th Judicial Circuit -
Broward County
| |||||
18th Judicial Circuit -
Brevard and Seminole Counties.
|
Social Security Number Guide
SS # Prefix | Issuing State | SS # Prefix | Issuing State | |
001-003 | New Hampshire | 478-485 | Iowa | |
004-007 | Maine | 486-500 | Missouri | |
008-009 | Vermont | 501-502 | North Dakota | |
010-034 | Massachusetts | 503-504 | South Dakota | |
035-039 | Rhode Island | 505-508 | Nebraska | |
040-049 | Connecticut | 509-515 | Kansas | |
050-134 | New York | 516-517 | Montana | |
135-158 | New Jersey | 518-519 | Idaho | |
159-211 | Pennsylvania | 520 | Wyoming | |
212-220 | Maryland | 521-524 | Colorado | |
211-222 | Delaware | 525 | New Mexico | |
223-231 | Virginia | 526 | Arizona | |
232 | North Carolina | 526 | New Mexico | |
232 | West Virginia | 527 | Arizona | |
233-236 | West Virginia | 528-529 | Utah | |
237-246 | North Carolina | 530 | Nevada | |
247-251 | South Carolina | 531-539 | Washington | |
252-260 | Georgia | 540-544 | Oregon | |
261-267 | Florida (Also 589-595) | 545-573 | California | |
268-302 | Ohio | 574 | Alaska | |
303-317 | Indiana | 575-576 | Hawaii | |
318-361 | Illinois | 577-579 | District of Columbia | |
362-386 | Michigan | 580 | Virgin Islands | |
387-399 | Wisconsin | 580-584 | Puerto Rico | |
400-407 | Kentucky | 585 | New Mexico | |
408-415 | Tennessee | 586 | Guam & American Samoa | |
416-424 | Alabama | 586 | All Other Pacific Territories | |
425-428 | Mississippi | 587-588 | Mississippi | |
429-432 | Arkansas | 589-595 | Florida (Also 261-267) | |
433-439 | Louisiana | 600-601 | Arizona (designated) | |
440-448 | Oklahoma | 602-626 | California (designated) | |
449-467 | Texas | 700-728 | Railroad Retirement | |
Minnesota | 729-999 | Not currently in use |
National Links
One Of Scotty's Orchids!
Scotty's Favorite Parrot!
Home Special Services Lead Investigator Corp Governance Process Service Our Mission Company Profile Photos Links
Copyright © 2009
ASCIGroup
Last modified:
March 22, 2015